Laser photoelectric laser power meter signal converter realizes signal adaptation conversion between different interface types and is compatible with various power meter detectors and display devices. ISO9001 TÜV certification.
Features:
JS-Z is all-in-one universal controller, and compatible with all Lasbeam's standard power sensors;
Support USB/RS232/Ethernet Output;
Configured with LasPower Software, with numerical/graphical display, also support data storage/analysis;
EMI shielding.
Model | JS-Z | JS-Z-RS232 | JS-Z-E |
PC software | ● | ● | ● |
Support data acquisition and analysis | ● | ● | ● |
Data display type | Numerical/Graphical | Numerical/Graphical | Numerical/Graphical |
Accuracy | ±0.25% | ±0.25% | ±0.25% |
Transfer Speed | 10Hz | 10Hz | 10Hz |
Sensor connector type | DB15 | DB15 | DB15 |
Data output connector | USB | RS232 | Ethernet |
Power supply | Powered from USB | 5-24V | 5-24V |
Dimension | 91×57×26 mm | 91×57×26 mm | 91×57×26 mm |
Recommended operating temperature | 0-40℃ | 0-40℃ | 0-40℃ |
Recommended storage temperature | -35 – 55℃ | -35 – 55℃ | -35 – 55℃ |
PC software user interface:


Dimensions(mm):

Features:
JS-Z is all-in-one universal controller, and compatible with all Lasbeam's standard power sensors;
Support USB/RS232/Ethernet Output;
Configured with LasPower Software, with numerical/graphical display, also support data storage/analysis;
EMI shielding.
Model | JS-Z | JS-Z-RS232 | JS-Z-E |
PC software | ● | ● | ● |
Support data acquisition and analysis | ● | ● | ● |
Data display type | Numerical/Graphical | Numerical/Graphical | Numerical/Graphical |
Accuracy | ±0.25% | ±0.25% | ±0.25% |
Transfer Speed | 10Hz | 10Hz | 10Hz |
Sensor connector type | DB15 | DB15 | DB15 |
Data output connector | USB | RS232 | Ethernet |
Power supply | Powered from USB | 5-24V | 5-24V |
Dimension | 91×57×26 mm | 91×57×26 mm | 91×57×26 mm |
Recommended operating temperature | 0-40℃ | 0-40℃ | 0-40℃ |
Recommended storage temperature | -35 – 55℃ | -35 – 55℃ | -35 – 55℃ |
PC software user interface:


Dimensions(mm):
